Order Book
Request to be POSTed to uri : /NorenWClientTP/OrderBook
Request Details
| Parameter Name | Possible value | Description |
|---|---|---|
| jData* | Should send json object with fields in below list | |
| jKey* | Key Obtained on login success. |
| Json Fields | Possible value | Description |
|---|---|---|
| uid* | Logged in User Id | |
| prd | H / M / ... | Product name |
Example
curl https://api.infinn.in/NorenWClientTP/OrderBook \ -d "jData={\"uid\":\"VIDYA\"}" \ -d "jKey=GHUDWU53H32MTHPA536Q32WR"Response Details
Response data will be in json Array of objects with below fields in case of success:
| Json Fields | Possible value | Description |
|---|---|---|
| stat | Ok or Not_Ok | Order book success or failure indication. |
| exch | Exchange Segment | |
| tsym | Trading symbol / contract on which order is placed. | |
| norenordno | Noren Order Number | |
| prc | Order Price | |
| qty | Order Quantity | |
| prd | Display product alias name, using prarr returned in user details. | |
| status | Order status | |
| trantype | B / S | Transaction type of the order |
| prctyp | LMT / MKT | Price type |
| fillshares | Total Traded Quantity of this order | |
| avgprc | Average trade price of total traded quantity | |
| rejreason | If order is rejected, reason in text form | |
| exchordid | Exchange Order Number | |
| cancelqty | Canceled quantity for order which is in status cancelled. | |
| remarks | Any message Entered during order entry. | |
| dscqty | Order disclosed quantity. | |
| trgprc | Order trigger price | |
| ret | DAY / IOC / EOS | Order validity |
| uid | ||
| actid | ||
| bpprc | Book Profit Price applicable only if product is selected as B (Bracket order) | |
| blprc | Book loss Price applicable only if product is selected as H and B (High Leverage and Bracket order) | |
| trailprc | Trailing Price applicable only if product is selected as H and B (High Leverage and Bracket order) | |
| amo | Yes / No | |
| pp | Price precision | |
| ti | Tick size | |
| ls | Lot size | |
| token | Contract Token | |
| norentm | ||
| ordenttm | ||
| exch_tm | ||
| snoordt | 0 for profit leg and 1 for stoploss leg | |
| snonum | This field will be present for product H and B; and only if it is profit/sl order. |
Response data will be in json format with below fields in case of failure:
| Json Fields | Possible value | Description |
|---|---|---|
| stat | Not_Ok | Order book failure indication. |
| request_time | Response received time. | |
| emsg | Error message |
Sample Success Response
Success response :
[ { "stat" : "Ok", "exch" : "NSE" , "tsym" : "ACC-EQ" , "norenordno" : "20062500000001223", "prc" : "127230", "qty" : "100", "prd" : "C", "status": "Open", "trantype" : "B", "prctyp" : "LMT", "fillshares" : "0", "avgprc" : "0", "exchordid" : "250620000000343421", "uid" : "VIDYA", "actid" : "CLIENT1", "ret" : "DAY", "amo" : "Yes" }, { "stat" : "Ok", "exch" : "NSE" , "tsym" : "ABB-EQ" , "norenordno" : "20062500000002543", "prc" : "127830", "qty" : "50", "prd" : "C", "status": "REJECT", "trantype" : "B", "prctyp" : "LMT", "fillshares" : "0", "avgprc" : "0", "rejreason" : "Insufficient funds", "uid" : "VIDYA", "actid" : "CLIENT1", "ret" : "DAY", "amo" : "No" }]Sample Failure Response
{ "stat":"Not_Ok", "emsg":"Session Expired : Invalid Session Key"}