Single Order Status
We have Required to add the One API Documentation Page after Single Order History In Order & Trades Section with the Name of Single Order Status.
Single Order Status
Request to be POSTed to uri : /NorenWClientTP/SingleOrdStatus
Request Details
| Parameter Name | Possible value | Description |
|---|---|---|
| jData* | Should send json object with fields in below list | |
| jKey* | Key Obtained on login success. |
| Parameter Name | Possible value | Description |
|---|---|---|
| uid* | Logged in User Id | |
| norenordno* | Noren Order Number | |
| actid* | Account id for which order was placed. | |
| exch* | Exchange on which order was placed. |
Response Details
Response data will be in json Array of objects with below fields in case of success (but only 1 object will be there in json array, unlike single order history, this is kept to help easy migration from single order history to single order status, where user is only interested in the status).
| Json Fields | Possible value | Description |
|---|---|---|
| stat | Ok or Not_Ok | Order book success or failure indication. |
| exch | Exchange Segment | |
| tsym | Trading symbol / contract on which order is placed. | |
| norenordno | Noren Order Number | |
| prc | Order Price | |
| qty | Order Quantity | |
| prd | Display product alias name, using prarr returned in user details. | |
| s_prdt_ali | Product display name | |
| status | Order status | |
| rpt | Report Type (fill/complete etc) | |
| trantype | B / S | Transaction type of the order |
| prctyp | LMT / MKT | Price type |
| fillshares | Total Traded Quantity of this order | |
| avgprc | Average trade price of total traded quantity | |
| rejreason | If order is rejected, reason in text form | |
| exchordid | Exchange Order Number. | |
| cancelqty | Canceled quantity for order which is in status cancelled. | |
| remarks | Any message Entered during order entry. | |
| dscqty | Order disclosed quantity. | |
| trgprc | Order trigger price | |
| ret | DAY / IOC / EOS | Order validity |
| uid | Book Profit Price applicable only if product is selected as B (Bracket order) | |
| actid | Book loss Price applicable only if product is selected as H and B (High Leverage and Bracket order) | |
| bpprc | Book Profit Price applicable only if product is selected as B (Bracket order) | |
| blprc | Book loss Price applicable only if product is selected as H and B (High Leverage and Bracket order) | |
| trailprc | Trailing Price applicable only if product is selected as H and B (High Leverage and Bracket order) | |
| amo | Yes / No | |
| pp | Price precision | |
| ti | Tick size | |
| ls | Lot size | |
| token | Contract Token | |
| norentm | - | |
| ordenttm | - | |
| exch_tm | Format: dd-mm-YYYY hh:MM:SS |
Response data will be in json format with below fields in case of failure:
| Json Fields | Possible value | Description |
|---|---|---|
| stat | Not_Ok | Order book failure indication. |
| request_time | - | Response received time. |
| emsg | - | Error message |
Example
curl https://api.infinn.in/NorenWClientTP/SingleOrdStatus \ -d "jData={\"uid\":\"VIDYA\"}" \ -d "jKey=GHUDWU53H32MTHPA536Q32WR"Sample Success Output
[ { "stat": "Ok", "norenordno": "23072300000001", "kidid": "1", "uid": "TESTINV", "src_uid": "", "actid": "TESTINV", "exch": "NSE", "tsym": "ACC-EQ", "qty": "250", "trantype": "S", "prctyp": "LMT", "ret": "DAY", "rejby": "RED", "pan": "AAAAA1234A", "ordersource": "WEB", "token": "22", "pp": "2", "ls": "1", "ti": "0.05", "prc": "2400.00", "dscqty": "0", "s_prdt_ali": "Regular", "prd": "M", "status": "REJECTED", "st_intrn": "REJECTED", "rpt": "Rejected", "ordenttm": "1690107153", "norentm": "15:42:33 23-07-2023", "remarks": "WC TEST Order", "rejreason": "RED:RULE:{Check circuit limit including square off order}Current:INR 2,400.00 LowerCircuit:INR 1,590.05 UpperCircuit:INR 1,943.35:NSE.ACC-EQ for C-TESTINV [DEFAULT]", "introp_exch": "EQT" }]