Modify GTT Order
Request to be POSTed to uri : /NorenWClientTP/ModifyGTTOrder
Request Details
| Parameter Name | Possible value | Description |
|---|---|---|
| jData* | Should send json object with fields in below list | |
| jKey* | Key Obtained on login success. |
| Json Fields | Possible value | Description |
|---|---|---|
| uid* | User id of the logged in user | |
| tsym* | Trading symbol | |
| exch* | Exchange Segment | |
| ai_t* | Alert Type | |
| al_id | Alert Id | |
| validity* | DAY or GTT | Validity |
| d | Data to be compared with LTP | |
| remarks* | Any message Entered during order entry. | |
| trantype* | B / S | B -> BUY, S -> SELL |
| prctyp* | LMT / MKT / SL-LMT / SL-MKT / DS / 2L / 3L | |
| prd* | C / M / H | Product name |
| ret* | DAY / EOS / IOC | Retention type (Show options as per allowed exchanges) |
| actid* | Login users account ID | |
| qty* | Order Quantity | |
| prc* | Order Price | |
| dscqty | Disclosed quantity (Max 10% for NSE, and 50% for MCX) |
Response Details
Response data will have below fields:
| Json Fields | Possible value | Description |
|---|---|---|
| stat | GTT order success or failure indication. | |
| request_time | This will be present only in a successful response. | |
| al_id | Alert Id | |
| emsg | This will be present only in case of errors. That is:
|
Sample Success Response
{ "request_time":"12:15:18 15-04-2021", "stat":"Oi Replacedt", "Al_id":"21041500000008"}Sample Failure Response
{ "stat":"Not_Ok", "emsg":"Session Expired : Invalid Session Key"}