Holdings
Request to be POSTed to uri : /NorenWClientTP/Holdings
Request Details
| Parameter Name | Possible value | Description |
|---|---|---|
| jData* | Should send json object with fields in below list | |
| jKey* | Key Obtained on login success. |
| Json Fields | Possible value | Description |
|---|---|---|
| uid* | Logged in User Id | |
| actid* | Account Id of logged in user | |
| prd* | Product name |
Response Details
Response data will be in json format with below fields in case of success:
| Json Fields | Possible value | Description |
|---|---|---|
| stat | Ok or Not_Ok | Holding request success or failure indication. |
| exch_tsym | Array of objects exch_tsym objects as defined below. | |
| holdqty | Holding quantity | |
| dpqty | DP Holding quantity | |
| npoadqty | Non Poa display quantity | |
| colqty | Collateral quantity | |
| benqty | Beneficiary quantity | |
| unplgdqty | Unpledged quantity | |
| brkcolqty | Broker Collateral | |
| btstqty | BTST quantity | |
| btstcolqty | BTST Collateral quantity | |
| usedqty | Holding used today | |
| upldprc | Average price uploaded along with holdings |
Notes:
Valuation : btstqty + holdqty + brkcolqty + unplgdqty + benqty + Max(npoadqty, dpqty) - usedqty
Salable: btstqty + holdqty + unplgdqty + benqty + dpqty - usedqty
Valuation : btstqty + holdqty + brkcolqty + unplgdqty + benqty + Max(npoadqty, dpqty) - usedqty
Salable: btstqty + holdqty + unplgdqty + benqty + dpqty - usedqty
Exch_tsym object:
| Json Fields of object in values Array | Possible value | Description |
|---|---|---|
| exch | NSE, BSE, NFO ... | Exchange |
| tsym | Trading symbol of the scrip (contract) | |
| token | Token of the scrip (contract) | |
| pp | Price precision | |
| ti | Tick size | |
| ls | Lot size |
Response data will be in json format with below fields in case of failure:
| Json Fields | Possible value | Description |
|---|---|---|
| stat | Not_Ok | Position book request failure indication. |
| request_time | Response received time. | |
| emsg | Error message |
Sample Success Response
[ { "stat":"Ok", "exch_tsym":[ { "exch":"NSE", "token":"13", "tsym":"ABB-EQ" } ], "holdqty":"2000000", "colqty":"200", "btstqty":"0", "btstcolqty":"0", "usedqty":"0", "upldprc" : "1800.00" }, { "stat":"Ok", "exch_tsym":[ { "exch":"NSE", "token":"22", "tsym":"ACC-EQ" } ], "holdqty":"2000000", "colqty":"200", "btstqty":"0", "btstcolqty":"0", "usedqty":"0", "upldprc" : "1400.00" }]Sample Failure Response
{ "stat":"Not_Ok", "emsg":"Invalid Input : Missing uid or actid or prd."}